Simple billing, stock, and GST software built for shops, wholesalers, and traders. Print on A4 or 80mm thermal rolls, share bills on WhatsApp, control cashier returns, and keep your data 100% safe on your own computer.
Click any tab below to view the real screens from the InvoBiz User Guide.
| DATE | REF | PARTICULARS | DEBIT | CREDIT | BALANCE |
|---|---|---|---|---|---|
| Opening balance | 4,200.00 Dr | ||||
| 2026-11-11 | ST/2026-27/0002 | Sales invoice | 2,282.00 | 6,482.00 Dr | |
| 2026-11-11 | RC/2026-27/0001 | Receipt (UPI) | 1,000.00 | 5,482.00 Dr | |
| 2026-11-16 | ST/2026-27/0006 | Sales invoice | 2,134.00 | 7,616.00 Dr | |
| 2026-11-18 | ST/2026-27/0009 | Sales invoice | 2,059.00 | 9,675.00 Dr | |
| 2026-11-18 | RC/2026-27/0008 | Receipt (UPI) | 1,000.00 | 8,675.00 Dr |
| MONTH | TAXABLE SALES | CGST | SGST | OUTPUT TAX | TAXABLE PURCH. | INPUT TAX | NET TO PAY |
|---|---|---|---|---|---|---|---|
| 2026-11 | 15,405.00 | 1,478.05 | 1,478.05 | 2,956.10 | 23,900.00 | 3,954.00 | -997.90 |
| Total | 15,405.00 | 1,478.05 | 1,478.05 | 2,956.10 | 23,900.00 | 3,954.00 | -997.90 |
Output tax is GST collected on sales (less credit notes). Input tax is GST paid on purchases (less debit notes). Minus net to pay means input credit to carry forward.
As soon as you open InvoBiz, you see today's billing, cash + UPI collected, biggest customer dues, and low-stock items.
Customer, items, and payment on one screen. Forgives spelling mistakes, supports Hold/Recall (F4/F6), A4 & 80mm thermal rolls, and WhatsApp bills.
Sell in bags, pieces, kg, or metres. Every sale, purchase, return, and stock adjustment is logged with user name and reason.
Set credit limits per buyer and share Account Statements featuring a dynamic Scan-to-Pay UPI QR code for the exact balance owed.
Cashiers can bill, but cannot delete bills, see item profit, or approve their own returns. Nightly Day-Close reconciles counted cash.
Auto CGST+SGST or IGST, statutory Credit Notes vs. Cash Refund Vouchers, and 1-click Excel/CSV registers for your CA.
Works without internet on your shop PC, keeps 30 days of automatic daily backups, and saves a PDF of every invoice automatically.
| Everyday Need | Paper / Complex Apps | InvoBiz Advantage |
|---|---|---|
| Staff Return Control | Anyone can edit/delete bills | ✔ Cancel-never-delete + Owner return approval |
| Internet Outage | Cloud apps stop billing | ✔ Works 100% offline on your shop PC |
| Tally / Excel Data | Days of manual retyping | ✔ Import items, parties & balances in minutes |
| Dues Recovery | Manual ledger calculation | ✔ Statement PDF with dynamic UPI QR code |
Gapless April–March numbering, DUPLICATE COPY reprint marks, duplicate supplier bill guard, and clean Excel/CSV registers.